7645 Shore St NE, Olympia, WA 98506 (MLS # 159522)
|
Featuring an elegant architectural layout, this 3334 ± sf Craftsman home captures light all year with its south-facing period wood windows, multiple terraces and five tranquil acres. Perfect for entertaining indoors and out. Meticulously tended cedar shingle siding, cherry front door, natural stone accents, painted wood trim, great room w/fireplace and coffered ceiling. Gourmet kitchen, hardwood floors, main floor master and office and upper level family/guest/media areas. Private.
| Last Updated | 3/29/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Boston Harbor | Garage Spaces | 3.0 |
| County | Thurston | Total Parking | 3 |
|
|
3
|
Schools
| School District | Olympia |
|---|---|
| Elementary School | Boston Harbor Elem |
| Jr. High School | Reeves Mid |
| High School | Olympia High |
Price History
| Prior to Jan 26, '12 | $795,000 |
|---|---|
| Jan 26, '12 - Today | $749,900 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 6200 |
| APN | 11907340300 |
| Appliances That Stay | Dishwasher, Double Oven, Microwave, Range/Oven |
| Architecture | Craftsman |
| Area | 445 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 1 |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Electric, Propane |
| Entry | Main |
| Exterior | Stone, Stucco, Wood |
| Family Room | Upper |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Heat Pump |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wired for Generator |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Dead End Street, Drought Res Landscpe, Secluded |
| Lot Topog./Veg. | Fruit Trees, Garden Space, Level, Rolling |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cabana/Gazebo, Fenced-Partially, High Speed Internet, Patio, Propane, RV Parking |
| Square feet finished | 3334 |
| Square footage source | Architect |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2010 |
| Total covered parking | 3 |
| Utility Room | Main |
| View | Territorial |
| Water Source | Individual Well |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Missy Watts and Renee Brenner to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















